How Much are St. Louis Blues tickets?
Blues ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Enterprise Center, tickets can be found for as low as $18. On the road, fans can find tickets starting at $14. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
St. Louis Blues Opponents and Pricing for 2026
2026 Home Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Detroit Red Wings | Enterprise Center | $30 | 581 |
| Florida Panthers | Enterprise Center | $58 | 999 |
| Anaheim Ducks | Enterprise Center | $49 | 1133 |
| New Jersey Devils | Enterprise Center | $41 | 1273 |
| Edmonton Oilers | Enterprise Center | $48 | 859 |
| Dallas Stars | Enterprise Center | $36 | 1084 |
| Washington Capitals | Enterprise Center | $85 | 1091 |
| Pittsburgh Penguins | Enterprise Center | $47 | 729 |
| Chicago Blackhawks | Enterprise Center | $38 | 1025 |
| Nashville Predators | Enterprise Center | $25 | 996 |
| Colorado Avalanche | Enterprise Center | $20 | 1025 |
| Tampa Bay Lightning | Enterprise Center | $27 | 971 |
| Winnipeg Jets | Enterprise Center | $21 | 1020 |
| New York Rangers | Enterprise Center | $77 | 1149 |
| Calgary Flames | Enterprise Center | $25 | 1275 |
| Ottawa Senators | Enterprise Center | $37 | 1007 |
| Minnesota Wild | Enterprise Center | $60 | 908 |
| Toronto Maple Leafs | Enterprise Center | $55 | 926 |
| Vancouver Canucks | Enterprise Center | $24 | 1020 |
| Los Angeles Kings | Enterprise Center | $23 | 1231 |
| Philadelphia Flyers | Enterprise Center | $25 | 1037 |
| Utah Hockey Club | Enterprise Center | $48 | 893 |
| San Jose Sharks | Enterprise Center | $32 | 1004 |
| New York Islanders | Enterprise Center | $25 | 967 |
| Buffalo Sabres | Enterprise Center | $28 | 907 |
| Seattle Kraken | Enterprise Center | $26 | 939 |
2026 Away Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| New Jersey Devils | Prudential Center | $14 | 819 |
| Nashville Predators | Bridgestone Arena | $44 | 884 |
| Utah Hockey Club | Delta Center | $49 | 533 |
| Pittsburgh Penguins | PPG Paints Arena | $46 | 1187 |
| New York Islanders | UBS Arena | $25 | 863 |
| Dallas Stars | American Airlines Center - TX | $64 | 679 |
| Boston Bruins | TD Garden | $45 | 898 |
| Washington Capitals | Capital One Arena | $97 | 690 |
| Florida Panthers | Amerant Bank Arena | $31 | 850 |
| Tampa Bay Lightning | Benchmark International Arena | $50 | 863 |
| Colorado Avalanche | Ball Arena | $84 | 1352 |
| Vegas Golden Knights | T-Mobile Arena | $44 | 1105 |
| Minnesota Wild | Grand Casino Arena | $97 | 706 |
| Carolina Hurricanes | Lenovo Center | $44 | 527 |
| Los Angeles Kings | Crypto.com Arena | $49 | 783 |
| Anaheim Ducks | Honda Center | $41 | 999 |
| Toronto Maple Leafs | Scotiabank Arena | $104 | 389 |
| Montreal Canadiens | Bell Centre | $116 | 466 |
| Edmonton Oilers | Rogers Place | $47 | 839 |
| Seattle Kraken | Climate Pledge Arena | $50 | 928 |
| Chicago Blackhawks | United Center | $48 | 1280 |
| Winnipeg Jets | Canada Life Centre | $35 | 632 |
| Buffalo Sabres | KeyBank Center | $34 | 1055 |
| Philadelphia Flyers | Xfinity Mobile Arena | $76 | 904 |
| Vancouver Canucks | Rogers Arena | $47 | 400 |
| Calgary Flames | Scotiabank Saddledome | $30 | 696 |
| Columbus Blue Jackets | Nationwide Arena | $37 | 1602 |
| San Jose Sharks | SAP Center | $49 | 1384 |
Where do the St. Louis Blues Play?
The St. Louis Blues play at Enterprise Center in St. Louis.
Address: 1401 Clark Ave. St. Louis, MO 63103
When do Blues Tickets Go On Sale?
The NHL typically releases the upcoming season's schedule in the summer months of June or July. Many tickets go on sale and can be found online shortly after the announcement.
