How Much are Edmonton Oilers tickets?
Oilers ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Rogers Place, tickets can be found for as low as $37. On the road, fans can find tickets starting at $18. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Edmonton Oilers Opponents and Pricing for 2026
2026 Home Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Vegas Golden Knights | Rogers Place | $48 | 356 |
| Seattle Kraken | Rogers Place | $71 | 306 |
| Buffalo Sabres | Rogers Place | $37 | 382 |
| Washington Capitals | Rogers Place | $113 | 348 |
| Dallas Stars | Rogers Place | $71 | 344 |
| Utah Hockey Club | Rogers Place | $89 | 337 |
| Anaheim Ducks | Rogers Place | $79 | 279 |
| Florida Panthers | Rogers Place | $62 | 332 |
| New York Islanders | Rogers Place | $92 | 319 |
| Tampa Bay Lightning | Rogers Place | $45 | 350 |
| San Jose Sharks | Rogers Place | $70 | 316 |
| Columbus Blue Jackets | Rogers Place | $65 | 353 |
| Winnipeg Jets | Rogers Place | $83 | 347 |
| New Jersey Devils | Rogers Place | $56 | 333 |
| Montreal Canadiens | Rogers Place | $182 | 290 |
| St. Louis Blues | Rogers Place | $47 | 331 |
| Pittsburgh Penguins | Rogers Place | $148 | 315 |
| Colorado Avalanche | Rogers Place | $67 | 321 |
| Boston Bruins | Rogers Place | $72 | 311 |
| Ottawa Senators | Rogers Place | $50 | 342 |
| Chicago Blackhawks | Rogers Place | $108 | 334 |
| Los Angeles Kings | Rogers Place | $91 | 755 |
| Nashville Predators | Rogers Place | $51 | 343 |
| Calgary Flames | Rogers Place | $76 | 327 |
2026 Away Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Toronto Maple Leafs | Scotiabank Arena | $234 | 198 |
| Philadelphia Flyers | Xfinity Mobile Arena | $36 | 512 |
| Florida Panthers | Amerant Bank Arena | $26 | 753 |
| Tampa Bay Lightning | Benchmark International Arena | $39 | 655 |
| Carolina Hurricanes | Lenovo Center | $121 | 380 |
| St. Louis Blues | Enterprise Center | $49 | 304 |
| Seattle Kraken | Climate Pledge Arena | $79 | 308 |
| Chicago Blackhawks | United Center | $39 | 537 |
| Minnesota Wild | Grand Casino Arena | $90 | 351 |
| Buffalo Sabres | KeyBank Center | $61 | 362 |
| Ottawa Senators | Canadian Tire Centre | $103 | 119 |
| Montreal Canadiens | Bell Centre | $203 | 387 |
| Columbus Blue Jackets | Nationwide Arena | $45 | 392 |
| Washington Capitals | Capital One Arena | $124 | 441 |
| Boston Bruins | TD Garden | $162 | 510 |
| Detroit Red Wings | Little Caesars Arena | $70 | 422 |
| Pittsburgh Penguins | PPG Paints Arena | $82 | 269 |
| Nashville Predators | Bridgestone Arena | $24 | 1039 |
| Vegas Golden Knights | T-Mobile Arena | $76 | 539 |
| Los Angeles Kings | Crypto.com Arena | $56 | 776 |
| San Jose Sharks | SAP Center | $80 | 279 |
| Colorado Avalanche | Ball Arena | $40 | 478 |
| Dallas Stars | American Airlines Center - TX | $91 | 295 |
| Calgary Flames | Scotiabank Saddledome | $145 | 352 |
| Vancouver Canucks | Rogers Arena | $91 | 345 |
| Anaheim Ducks | Honda Center | $69 | 238 |
| Winnipeg Jets | Canada Life Centre | $73 | 227 |
Where do the Edmonton Oilers Play?
The Edmonton Oilers play at Rogers Place in Edmonton.
Address: 102 St NW Edmonton, AB T5J
When do Oilers Tickets Go On Sale?
The NHL typically releases the upcoming season's schedule in the summer months of June or July. Many tickets go on sale and can be found online shortly after the announcement.
