How Much are Buffalo Sabres tickets?
Sabres ticket prices can vary depending on where in the stadium you are looking to sit. Currently at KeyBank Center, tickets can be found for as low as $18. On the road, fans can find tickets starting at $12. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Buffalo Sabres Opponents and Pricing for 2025
2025 Home Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Vancouver Canucks | KeyBank Center | $29 | 320 |
| Anaheim Ducks | KeyBank Center | $32 | 1231 |
| Florida Panthers | KeyBank Center | $19 | 1224 |
| Philadelphia Flyers | KeyBank Center | $18 | 1410 |
| Montreal Canadiens | KeyBank Center | $45 | 1120 |
| Minnesota Wild | KeyBank Center | $36 | 1027 |
| Los Angeles Kings | KeyBank Center | $23 | 1479 |
| Pittsburgh Penguins | KeyBank Center | $29 | 1287 |
| Vegas Golden Knights | KeyBank Center | $29 | 1388 |
| Nashville Predators | KeyBank Center | $37 | 1379 |
| Tampa Bay Lightning | KeyBank Center | $28 | 1427 |
| San Jose Sharks | KeyBank Center | $25 | 1411 |
| Washington Capitals | KeyBank Center | $32 | 1341 |
| Toronto Maple Leafs | KeyBank Center | $82 | 1078 |
| Boston Bruins | KeyBank Center | $29 | 1313 |
| Detroit Red Wings | KeyBank Center | $31 | 1314 |
| Seattle Kraken | KeyBank Center | $35 | 1283 |
| New York Islanders | KeyBank Center | $34 | 1456 |
| Columbus Blue Jackets | KeyBank Center | $24 | 1417 |
| Dallas Stars | KeyBank Center | $34 | 1264 |
2025 Away Opponents
| Opponent | Stadium | Low Price | Tickets Available |
|---|---|---|---|
| Dallas Stars | American Airlines Center - TX | $105 | 197 |
| Columbus Blue Jackets | Nationwide Arena | $46 | 199 |
| New York Rangers | Madison Square Garden | $97 | 993 |
| Carolina Hurricanes | Lenovo Center | $75 | 301 |
| Nashville Predators | Bridgestone Arena | $12 | 914 |
| Montreal Canadiens | Bell Centre | $101 | 359 |
| New York Islanders | UBS Arena | $68 | 434 |
| Toronto Maple Leafs | Scotiabank Arena | $100 | 432 |
| Florida Panthers | Amerant Bank Arena | $32 | 843 |
| Tampa Bay Lightning | Benchmark International Arena | $65 | 658 |
| New Jersey Devils | Prudential Center | $37 | 799 |
| Pittsburgh Penguins | PPG Paints Arena | $55 | 791 |
| Vegas Golden Knights | T-Mobile Arena | $46 | 1386 |
| San Jose Sharks | SAP Center | $31 | 1055 |
| Los Angeles Kings | Crypto.com Arena | $28 | 792 |
| Anaheim Ducks | Honda Center | $41 | 644 |
| Ottawa Senators | Canadian Tire Centre | $13 | 493 |
| Washington Capitals | Capital One Arena | $102 | 533 |
| Chicago Blackhawks | United Center | $29 | 1336 |
Where do the Buffalo Sabres Play?
The Buffalo Sabres play at KeyBank Center in Buffalo.
Address: One Seymour H. Knox III Plaza Buffalo, NY 14203
When do Sabres Tickets Go On Sale?
The NHL typically releases the upcoming season's schedule in the summer months of June or July. Many tickets go on sale and can be found online shortly after the announcement.




