How Much are Los Angeles Lakers tickets?
Lakers ticket prices can vary depending on where in the stadium you are looking to sit. Currently at Crypto.com Arena, tickets can be found for as low as $38. On the road, fans can find tickets starting at $25. Ticket prices are always changing due to a variety of factors like the team's performance, day of the week, and opponent.
Los Angeles Lakers Opponents and Pricing for 2025
2025 Home Opponents
| Opponent | Stadium | Low Price | Tickets Available | 
|---|---|---|---|
| Miami Heat | Crypto.com Arena | $38 | 541 | 
| San Antonio Spurs | Crypto.com Arena | $56 | 679 | 
| Utah Jazz | Crypto.com Arena | $83 | 538 | 
| LA Clippers | Crypto.com Arena | $141 | 667 | 
| NBA Cup | Crypto.com Arena | $110 | 1053 | 
| Dallas Mavericks | Crypto.com Arena | $83 | 744 | 
| New Orleans Pelicans | Crypto.com Arena | $56 | 682 | 
| Phoenix Suns | Crypto.com Arena | $83 | 522 | 
| Houston Rockets | Crypto.com Arena | $141 | 1208 | 
| Sacramento Kings | Crypto.com Arena | $56 | 697 | 
| Detroit Pistons | Crypto.com Arena | $126 | 973 | 
| Memphis Grizzlies | Crypto.com Arena | $56 | 719 | 
| Milwaukee Bucks | Crypto.com Arena | $83 | 723 | 
| Atlanta Hawks | Crypto.com Arena | $56 | 668 | 
| Charlotte Hornets | Crypto.com Arena | $56 | 693 | 
| Toronto Raptors | Crypto.com Arena | $56 | 694 | 
| Philadelphia 76ers | Crypto.com Arena | $56 | 685 | 
| Golden State Warriors | Crypto.com Arena | $141 | 696 | 
| Oklahoma City Thunder | Crypto.com Arena | $56 | 521 | 
| Boston Celtics | Crypto.com Arena | $141 | 678 | 
| Orlando Magic | Crypto.com Arena | $56 | 623 | 
| Indiana Pacers | Crypto.com Arena | $83 | 673 | 
| New York Knicks | Crypto.com Arena | $83 | 677 | 
| Minnesota Timberwolves | Crypto.com Arena | $56 | 632 | 
| Chicago Bulls | Crypto.com Arena | $56 | 657 | 
| Denver Nuggets | Crypto.com Arena | $83 | 609 | 
| Brooklyn Nets | Crypto.com Arena | $83 | 580 | 
| Washington Wizards | Crypto.com Arena | $56 | 588 | 
| Cleveland Cavaliers | Crypto.com Arena | $56 | 613 | 
2025 Away Opponents
| Opponent | Stadium | Low Price | Tickets Available | 
|---|---|---|---|
| Memphis Grizzlies | FedExForum | $25 | 309 | 
| Portland Trail Blazers | Moda Center | $101 | 569 | 
| Atlanta Hawks | State Farm Arena | $88 | 858 | 
| Charlotte Hornets | Spectrum Center | $49 | 809 | 
| Oklahoma City Thunder | Paycom Center | $121 | 449 | 
| New Orleans Pelicans | Smoothie King Center | $112 | 237 | 
| Milwaukee Bucks | Fiserv Forum | $107 | 671 | 
| Utah Jazz | Delta Center | $76 | 332 | 
| Toronto Raptors | Scotiabank Arena | $175 | 385 | 
| Boston Celtics | TD Garden | $320 | 1056 | 
| Philadelphia 76ers | Xfinity Mobile Arena | $134 | 773 | 
| LA Clippers | Intuit Dome | $126 | 317 | 
| Phoenix Suns | Mortgage Matchup Center | $90 | 749 | 
| San Antonio Spurs | Frost Bank Center | $107 | 602 | 
| Sacramento Kings | Golden 1 Center | $143 | 631 | 
| Denver Nuggets | Ball Arena | $80 | 815 | 
| Dallas Mavericks | American Airlines Center - TX | $162 | 491 | 
| Chicago Bulls | United Center | $212 | 508 | 
| Cleveland Cavaliers | Rocket Arena | $205 | 668 | 
| Washington Wizards | Capital One Arena | $153 | 598 | 
| New York Knicks | Madison Square Garden | $504 | 763 | 
| Brooklyn Nets | Barclays Center | $164 | 701 | 
| Golden State Warriors | Chase Center | $290 | 425 | 
| Houston Rockets | Toyota Center - TX | $79 | 634 | 
| Miami Heat | Kaseya Center | $196 | 728 | 
| Orlando Magic | Kia Center | $183 | 668 | 
| Detroit Pistons | Little Caesars Arena | $87 | 496 | 
| Indiana Pacers | Gainbridge Fieldhouse | $102 | 392 | 
Where do the Los Angeles Lakers Play?
The Los Angeles Lakers play at Crypto.com Arena in Los Angeles.
Address: 1111 S. Figueroa St. Los Angeles, CA 90015
When do Lakers Tickets Go On Sale?
The NBA typically releases the upcoming season's schedule in August. Many tickets go on sale and can be found online shortly after the announcement.





