Select a section to see seat ratings, seat views, ticket prices and more!
Section | Tickets | ||
---|---|---|---|
Section 100 | FROM $87 | ||
Section 101 | $25 | ||
Section 102 | -- | ||
Section 103 | $45 | ||
Section 104 | $42 | ||
Section 105 | $48 | ||
Section 106 | $55 | ||
Section 107 | -- | ||
Section 108 | -- | ||
Section 109 | $40 | ||
Section 110 | $43 | ||
Section 111 | -- | ||
Section 112 | $32 | ||
Section 113 | $37 | ||
Section 114 | $35 | ||
Section 115 | $37 | ||
Section 116 | -- | ||
Section 117 | $85 | ||
Section 118 | $85 | ||
Section 119 | $33 | ||
Section 120 | -- | ||
Section 121 | $34 | ||
Section 122 | $33 | ||
Section 123 | $31 | ||
Section 124 | $43 | ||
Section 125 | -- | ||
Section 126 | $56 | ||
Section 127 | -- | ||
Section 128 | -- | ||
Section 129 | $64 | ||
Section 130 | -- | ||
Section 131 | $64 | ||
Section 132 | -- | ||
Section 133 | -- | ||
Section 134 | -- | ||
Section 135 | -- | ||
Section 136 | -- | ||
Corner 1 | -- | ||
Corner 2 | -- | ||
Corner 3 | -- | ||
Corner 4 | -- | ||
Patio 103 | -- | ||
Patio 106 | -- | ||
Patio 110 | -- | ||
Patio 125 | -- | ||
Patio 126 | -- | ||
Patio 127 | -- | ||
Patio 128 | -- | ||
Patio 131 | -- | ||
Patio 132 | -- | ||
All Fieldside Seats Sections | |||
102 Field | -- | ||
103 Field | -- | ||
104 Field | -- | ||
105 Field | -- | ||
106 Field | -- | ||
107 Field | -- | ||
108 Field | -- | ||
109 Field | -- | ||
110 Field | -- | ||
111 Field | -- | ||
All Standing Room Only Sections | |||
Standing Room Only | -- | ||
All Terrace Club Boxes Sections |