***This post has been updated in 2020 for name changes and to include information for Globe Life Field in Texas
First Row Seating Behind MLB Dugouts
Sitting near the dugout can really make you feel like you're part of the action. What better way to enjoy America's favorite past time than to sit near your favorite team? Instead of searching high and low, click-through-click, to find the first row behind the dugout before buying tickets, we've done it all for you!
Below, you'll find information on the first row behind the dugout for both American and National League stadiums. Who knows, you might even get a high five or some gear from your favorite players!
American League Teams
Venue | Home Dugout Sections (First Row) | Visitor Dugout Sections (First Row) |
---|---|---|
Baltimore Orioles (Oriole Park) | 22, 24, 26 (Row 1 in all sections) | 48, 50, 52 (Row 1 in all sections) |
Boston Red Sox (Fenway Park) | FB21, FB22, FB23, FB24, FB25, FB26, FB27 (Row C in all sections) | FB62, FB63, FB64, FB65, FB66, FB67 (Row C in all sections) |
Chicago White Sox (Guaranteed Rate Field) | 137, 138, 139, 140, 141, 142 (Row 5 in all sections) | 122, 123, 124, 125, 126, 127 (Row 5 in all sections) |
Cleveland Indians (Progressive Field) | 162, 163, 164 (Row F in all sections) | 140, 142, 144 (Row F in all sections) |
Detroit Tigers (Comerica Park) | 131, 132, 133, 134, 135 (Row 7 in all sections) | 121, 122, 123, 124 (Row 7 in all sections) |
Houston Astros (Minute Maid Park) | 122, 124, 125, 126 (Row 5 in all sections) | 112, 113, 114, 116 (Row 5 in all sections) |
Kansas City Royals (Kauffman Stadium) | 132, 133, 134, 135 (Row A in all sections) | 120 ,121, 122, 123 (Row A in all sections) |
Los Angeles Angels of Anaheim (Angel Stadium) | 110, 111 (Row C in all sections) | 125, 126 (Row C in all sections) |
Minnesota Twins (Target Field) | 4, 5, 6 (Row 5 in all sections) | 11, 12, 13 (Row 5 in all sections) |
New York Yankees (Yankee Stadium) | 15B, 16, 17A (Row 5 in all sections) | 23, 24A, 24B (Row 5 in all sections) |
Oakland Athletics (Oakland Coliseum) | 119, 120, 121, 122 (Row 5 in all sections) | 112, 113, 114, 115 (Row 5 in all sections) |
Seattle Mariners (T-Mobile Park) | 121 (Row 4), 122 (Row 5), 123 (Row 5), 124 (Row 5) | 136 (Row 5), 137 (Row 5), 138 (Row 5), 139 (Row 4) |
Tampa Bay Rays (Tropicana Field) | 112, 114, 116, 118 (Row K in all sections) | 111, 113, 115, 117 (Row K in all sections) |
Texas Rangers (Globe Life Field) | 19, 20 (Row 3 in all sections) | 7, 8 (Row 3 in all sections) |
Toronto Blue Jays (Rogers Centre) | 124, 125, 126 (Row 8 in all sections) | 117, 118, 119 (Row 8 in all sections) |
National League Teams
Venue | Home Dugout Sections (First Row) | Visitor Dugout Sections (First Row) |
---|---|---|
Arizona Diamondbacks (Chase Field) | Q, P, O, N (Row 6 in all sections) | C, D, E, F (Row 6 in all sections) |
Atlanta Braves (Truist Park) | 17, 18, 19, 20, 21 (Row 6 in all sections) | 31, 32, 33, 34 (Row 6 in all sections) |
Chicago Cubs (Wrigley Field) | 12, 14, 15 (Row 1 in all sections) | 27, 30, 31, 32 (Row C in all sections) |
Cincinnati Reds (Great American Ball Park) | 127, 128, 129, 130 (Row F in all sections) | 116, 117, 118, 119 (Row F in all sections) |
Colorado Rockies (Coors Field) | 122, 123, 124, 125 (Row 5 in all sections) | 136, 137, 138, 139 (Row 5 in all sections) |
Los Angeles Dodgers (Dodger Stadium) | 9, 11, 13, 15 (Row AA in all sections) | 6, 8, 10 (Row AA in all sections) |
Miami Marlins (Marlins Park) | 19, 20, 21 (Row A in all sections) | 8, 9, 10 (Row A in all sections) |
Milwaukee Brewers (Miller Park) | 112, 113, 114 (Row 4 in all sections) | 121, 122, 123 (Row 4 in all sections) |
New York Mets (Citi Field) | 112, 113, 114 (Row 1 in all sections) | 121, 122, 123 (Row 1 in all sections) |
Philadelphia Phillies (Citizens Bank Park) | 115, 116, 117, 118 (Row 1 in all sections) | 129, 130, 131 (Row 1 in all sections) |
Pittsburgh Pirates (PNC Park) | 20, 21, 22, 23, 24 (Row F in all sections) | 9, 10, 11, 12, 13 (Row F in all sections) |
San Diego Padres (PetCo Park) | 107 (Row 8) | 109 (Row 8) |
San Francisco Giants (Oracle Park) | 122, 123 (Row B in all sections) | 108, 109 (Row B in all sections) |
St. Louis Cardinals (Busch Stadium) | 142, 143, 144 (Row 1 in all sections) | 156, 157, 158 (Row 1 in all sections) |
Washington Nationals (Nationals Park) | 127, 128, 129, 130 (Row D in all sections) | 115, 116, 117, 118 (Row D in all sections) |
Comerica Park Dugout Seating
The seats beside the Detroit Tigers' visitor and home dugouts will make you feel like you're practically part of the team. Rows 1-5 are in a special on-deck circle section that is right beside the dugout on the home plate side with a direct view into the dugout. Here's a view from the visitor side. Optimal opportunity to interact with players!
AT&T Park Dugout Seating
Here is a view from the first row behind the San Francisco Giants' dugout. For a view beside the dugout, consider seats located in section 123 which extends to the home plate side of the dugout and gives you a view straight in!
Dodger Stadium Dugout Seating
If you've got some (a lot) of extra cash lying around, take a look at the Dodgers' Lexus Dugout Club. With a view lining behind home plate, it may just be the best seat in the house-especially since they are "extra padded." In addition to the view, the club offers a spacious area to enjoy an in-seat wait service delivering fine dining. Private restrooms are always a plus, too.
Yankee Stadium Dugout Seating
Check out the Legends Suite Club at Yankee Stadium for the ultimate V.I.P. experience. It should be, considering these are the most expensive tickets in baseball. In the club, guests experience a complimentary five-star dining experience. Upon entering the stadium via a private stadium entrance, you'll be watching the game up close and personal with seating wrapped around home plate.